Today's frontier
Claude Opus 5 takes the frontier lead
Anthropic edges OpenAI by 2 points on the Artificial Analysis intelligence index.
ModelIntelligence (0–100)
Practical starting points from real OpenRouter usage, production performance, and independent benchmarks.
Practical starting points from real OpenRouter usage, production performance, and independent benchmarks.
Anthropic edges OpenAI by 2 points on the Artificial Analysis intelligence index.
The most capability per dollar of list price.
| Rank | Model | Intel pctl | Coding pctl | Agentic pctl | Tokens |
|---|---|---|---|---|---|
| 1 | 49 | 57 | 53 | 96.3B | |
| 2 | 59 | 61 | 64 | 376.6B | |
| 3 | 77 | 81 | 86 | 11.3T | |
| 4 | 61 | 66 | 65 | 4.8T | |
| 5 | 78 | 85 | 84 | 340M |
Highest median output speed across multiple providers.
| Rank | Model | Throughput | TTFT p50 | Providers |
|---|---|---|---|---|
| 1 | 752 tok/s | 206ms | 20 | |
| 2 | 443 tok/s | 251ms | 13 | |
| 3 | 280 tok/s | 281ms | 11 | |
| 4 | 268 tok/s | 261ms | 4 | |
| 5 | 251 tok/s | 265ms | 4 |
Pin one model ID and always get the newest release in that family.
| Rank | Model | Family tokens | Context |
|---|---|---|---|
| 1 | 6.2T | 1M | |
| 2 | 705.8B | 500K | |
| 3 | 16.1T | 1.3M | |
| 4 | 4.1T | 1M | |
| 5 | 1.7T | 1M |
The most-used models with a free endpoint.
| Rank | Model | Tokens/wk | Context |
|---|---|---|---|
| 1 | 2.4T | 1M | |
| 2 | 1.6T | 262K | |
| 3 | 723.7B | 1M | |
| 4 | 349.1B | 262K | |
| 5 | 218.5B | 256K |
Generate videos from text and image prompts across the leading model providers.
Start with a focused set of models for the job you need to do.